No. | Author(s) | Title | Published |
05-2024 | Nadeem Naqvi, Eldar Madumarov, Henrik Egbert | Russia-Ukraine War and the Almaty Restaurant Industry | |
04-2024 | Linda Kadriji | The Nexus Between Inequality and Economic Growth in European Transition Countries | |
03-2024 | Henrik Egbert | Reuse Markets: Embedded in Capitalism | Journal of Entrepreneurship, Business and Economics, 12(2), 2024, 1-35 |
02-2024 | Deyan Radev | Global Banks and the Transmission of Shocks across Borders | |
01-2024 | Aleksandar Vasilev | A Real-Business-Cycle Model with an Informal Sector: Lessons for Bulgaria (1999-2018) | |
06-2023 | Aleksandar B. Todorov | Rule of Law and Large Firms Concentration in Southeast Europe | |
05-2023 | Svilena Mihaylova | Wage Inequality in Bulgaria: Decomposition by Economic Sectors, Occupational Groups and Districts | |
04-2023 | Svilena Mihaylova | Foreign Affiliates versus Domestic Firms in the Information and Communication Services Sector in Central and Eastern Europe | |
03-2023 | Mihail Yanchev | Uncertainty: Definition and Classification for the Task of Economic Forecasting | |
02-2023 | Teodor Sedlarski, Ilia Atanasov, Alexandra Korcheva | How Much is too Much? An Endogenous Growth Model with an Optimal Level of Informality | |
01-2023 | Aleksandar Vasilev | How Quantitatively Important are Shocks to Consumption and Income Tax Rates for Business Cycle Fluctuations? Lessons from Bulgaria (1999-2020) | Journal of Mathematical Economics and Finance, Volume X, Issue 1(18), pp. 49-63 |
07-2022 | Deyan Radev, Georgi Penev | Brexit and the Fintech Revolution in Europe: Lessons from the Bulgarian Digital Finance Cluster | |
06-2022 | Aleksandar Vasilev | Decomposing the Grey Economy in Bulgaria: A General-Equilibrium Analysis | Journal of Mathematical Economics and Finance, 8(2), 2022, 7-23 |
05-2022 | Mihaela Simionescu | Non-life Insurance Market and Macroeconomic Indicators in Baltic States | |
04-2022 | Dimitar Haralampiev Popov | SME Viability Assessment Methodology: Combining Altman’s Z-Score with Big Data | |
03-2022 | Aleksandar Vasilev | A Real-Business-Cycle Model with Financial Liberalization: Lessons for Bulgaria (1999-2020) | Journal of Mathematical Economics and Finance, 8(1), 2022, 7-22 |
02-2022 | Mihaela Simionescu, Mihaela-Daniela Vornicescu | The Impact of the European Economic Integration on Sustainable Development in the EU New Member States | |
01-2022 | Aleksandar Vasilev | A Real-Business-Cycle Model with Robots: Lessons for Bulgaria | Journal of Mathematical Economics and Finance, 7(2), 2021, 7-15 |
07-2021 | Henrik Egbert | Religious Entrepreneurial Communities: Solution for or Cause of Socioeconomic Injustice? A Comment | Journal of Entrepreneurship, Business and Economics, 9(2), 113–131 |
06-2021 | Arup Barua, Alexandra Ioanid | Synergistic Competitive Advantage: the Modern Appeal of RBV and IO Theory in the Mergers and Acquisitions | |
05-2021 | Partha Pratim Dube | Some Comments on TFP and its Growth in India | International Journal of Financial, Accounting, Management 3(4), 2022, 301-315 |
04-2021 | Andrey Kudryavtsev | Effect of Market-Wide Herding on the Next Day's Stock Returns | |
03-2021 | Aleksandar Vasilev | Are Firing Costs Important for Business Cycles? Lessons from Bulgaria (1999-2018) | Managing Global Transitions, 20(1), 2022, 3-17 |
02-2021 | Vasil Marchev, Angel Marchev, Jr | Methods for Simulating Multi-dimensional Data for Financial Services Recommendation | |
01-2021 | Aleksandar Vasilev | Can Shocks to Risk Aversion Explain Business Cycle Fluctuations in Bulgaria (1999-2018)? | Managing Global Transitions, 19(4), 2021, 271-284 |
04-2020 | Anton Gerunov, Ilia Atanasov, George Mengov | Time Series Decomposition for Anomalous E-commerce Transactions | |
03-2020 | Desislava Yordanova | Perceptions of University Entrepreneurship Support among Bulgarian Science and Engineering Students | Yearbook of FEBA, Sofia University, 18(1), 2020, 145-157 |
02-2020 | Anton Gerunov | Binary Classification Problems in Economics and 136 Different Ways to Solve Them | |
01-2020 | Aleksandar Vasilev | An RBC Model with Epstein-Zin (non-expected-utility) Recursive Preferences: Lessons from Bulgaria (1999-2018) | Journal of Mathematical Economics and Finance, 7(1), 2021, 7-22 |
08-2019 | Teodor Sedlarski, Oxana Bezler | Assessment of the Labor Markets Integration and the Higher Education Services Market: Using the Example of Kazakhstan | |
07-2019 | Svilena Mihaylova | Foreign Direct Investment Attraction in Central, Eastern and South-Eastern Europe: the Importance of Public Policy | Croatian Economic Survey, 22(1), 2020, 65-101 |
06-2019 | Magdalena Vlahova-Veleva | Euro Area Accession and Its Effect on Manufacturing | |
05-2019 | Teodora Marinova | Virtual Community Characteristics as Success Factors for Crowdfunding Projects | IFAC-Papers OnLine 52(25), 2019 |
04-2019 | Nikolay R. Rachev | Money, Lives, and Frames: What Evidence from Bulgarian Students Tells about Framing of Risky Choices | |
03-2019 | Aleksandar Vasilev | Are "Fair" Wages Quantitatively Important for Business Cycle Fluctuations in Bulgaria? | Review of Economic Perspectives, 20(1), 2020, 91-105 |
02-2019 | Aleksandar Vasilev | Are Labor Unions Important for Business Cycle Fluctuations: Lessons from Bulgaria (1999-2016) | Eurasian Economic Review, 10, 2020, 143–161 |
01-2019 | Inna I. Koblianska, Larysa I. Kalachevska | Improvement of Regional Innovation Policy in Ukraine in the Sustainable Development Context | |
13-2018 | Aleksandar B. Todorov | Foreign Investment and Aggregate Concentration: Evidence from Southeast Europe | |
12-2018 | Aleksandar Vasilev | A Progressive Consumption Tax: an Important Instrument for Stabilizing Business Cycles, or just an Exotic Idea? | Problems of Economic Transition, 63(10-12), 2022, 576-588 |
11-2018 | Partha Pratim Dube | Optimal Time to Attain a Targeted Profit Function Under Unitary Transformation | Journal of Mathematical Techniques and Computational Mathematics, 1(2), 2022, 159-164 |
10-2018 | Besnik Fetai, Fisnik Morina | The Impact of Foreign Direct Investment on Trade in Transition Countries | |
09-2018 | Aleksandar Vasilev | Are Habits Important for the Propagation of Business Cycle Fluctuations in Bulgaria? | Central European Journal of Economic Modelling and Econometrics, 11(3), 2019, 133-151 |
08-2018 | Aleksandar Vasilev | A Business-cycle-model with a Modified Cash-in-advance Feature, Government Sector and Oneperiod Nominal Wage Contracts: The Case of Bulgaria | Journal of Mathematical Economics and Finance, 6(1), 2020, 19-38 |
07-2018 | Aleksandar Vasilev | A Business-cycle-model with Monopolistically-competitive Firms and Calvo Wages: The Case of Bulgaria after the Introduction of the Currency Board (1999-2016) | Journal of Economics and Development, 21(2), 2020 |
06-2018 | Dimitris P. Skalkos | The Sensitive Swings of the European Pendulum: Ordoliberal and Neo-Keynesian Competitive Theories of European Integration (1999-2016) | |
05-2018 | Aleksandar Vasilev | The Role of Energy in a Real-business-cycle Model with an Endogenous Capital Utilization Rate and a Government Sector: Lessons from Bulgaria (1999-2016) | Central European Economic Journal, 5(1), 2019, 130-141 |
04-2018 | Henrik Egbert | The Gift and Open Science | Durkheimian Studies, 25(1), 2021, 187–203 |
03-2018 | Aleksandar Vasilev | A Real-Business-Cycle Model with Pollution and Environmental Taxation: The Case of Bulgaria | Journal of Environmental Economics and Policy, 7(4), 2018, 441-451 |
02-2018 | Teodora Marinova | User Integration in New Product Development: Field Insights | |
01-2018 | Petar Stankov, Aleksandar Vasilev | What Explains the Variety of Reform Outcomes Across Countries? | “Business Reform Outcomes: Why So Different?” Journal of Policy Modeling, 41(6), 2019, 1109-1127 |
11-2017 | Boryana Bogdanova, Bozhidar Nedev | Changes in Temporal Patterns of the Momentum Effect in Times of Turmoil: Evidence from the Bulgarian Stock Exchange | |
10-2017 | Zhelyu Vladimirov, Sonia Mileva | Travel Information’s Search, Planning and Purchase of Travel Service: The Bulgarian Tourists Behaviour | |
09-2017 | Ivelin Elenchev, Aleksandar Vasilev | Forecasting the Success Rate of Reward Based Crowdfunding Projects | Managing Global Transitions: International Research Journal, 17(1), 2019, 51-78 |
08-2017 | Hristina Manolova, Aleksandar Vasilev | Wage Dynamics in Bulgaria: Co-movement and Causality | South-Eastern Europe Journal of Economics, 17(1), 2019, 91-127 |
07-2017 | Silviya Bratoeva-Manoleva | Macroeconomic Determinants of Income Inequality in Bulgaria | |
06-2017 | Mihaela Simionescu | Bayesian Forecast Intervals for Inflation and Unemployment Rate in Romania | GLO Discussion Paper, No. 82, 2017, Global Labor Organization (GLO), Maastricht |
05-2017 | Matthias Greiff, Henrik Egbert | The Pay-What-You-Want Game: What can be learned from the experimental evidence on Dictator and Trust Games? | Management & Marketing, 12(1), 2017 |
04-2017 | Alessandro Di Nola, Georgi Kocharkov, Aleksandar Vasilev | Productivity, Taxation and Evasion: An Analysis of the Determinants of the Informal Economy | "Envelope wages, hidden production and labor productivity", in: The B.E. Journal of Macroeconomics, 19(2), 2019 |
03-2017 | Aleksandar Vasilev | A Real-Business-Cycle Model with Reciprocity in Labor Relations and Fiscal Policy: The Case of Bulgaria | Journal of Economics and Econometrics, 61(2), 2018 |
02-2017 | Ilia Atanasov | Imperfections in International Technology Flows | |
01-2017 | Aleksandar Vasilev | A Real-Business-Cycle Model with Efficiency Wages and Fiscal Policy: The Case of Bulgaria | Central European Journal of Economic Modelling and Econometrics, 9(4), 2017 |
11-2016 | Aleksandar Vasilev | Business Cycle Accounting: Bulgaria after the Introduction of the Currency Board Arrangement | European Journal of Comparative Economics, 14(2), 2017 |
10-2016 | Svilena Mihaylova, Silviya Bratoeva-Manoleva | Social Transfers and Income Inequality in Bulgaria | South East European Journal of Economics and Business, 12(1), 2017 |
09-2016 | Aleksandar Vasilev | VAT Evasion in Bulgaria: A General-Equilibrium Approach | Review of Economics and Institutions, 8(2), 2017 |
08-2016 | Henrik Egbert, Aleksandar B. Todorov | Vamos a la Playa vs. Standing at the Gates: Beaches in Bulgaria | Journal of Tourism Planning & Development, 15(4), 2018, 419-435 |
07-2016 | Mihaela Simionescu | The Impact of Brexit on the Foreign Direct Investment in the United Kingdom | Economics, Management and Sustainability, 3(1), 2018, 6-20 |
06-2016 | Mathurin Tchakounte Njoda, Eric Patrick Feubi Pamen | The Effects of Cameroonian Informal Sector on the Scale and Composition of Output | |
05-2016 | George Mengov | The Road to Socioeconomic Fractality | |
04-2016 | Aleksandar B. Todorov | Assessing Competition in the Bulgarian Insurance Industry: A Panzar‐Rosse Approach | International Journal of Economics and Financial Issues, 6(3), 2016 |
03-2016 | Aleksandar Vasilev | Search and Matching Frictions and Business Cycle Fluctuations in Bulgaria | International Journal of Business and Economics, 19(3), 2020 |
02-2016 | Matthias Greiff, Henrik Egbert | A Survey of the Empirical Evidence on PWYW Pricing | Economic and Business Review, 20(2), 2018 |
01-2016 | Anton Gerunov | Financial Effects of Fiscal Transparency: A Critique | |
07-2015 | Ivan Todorov | Fiscal Policy and Economic Growth – The Crisis Aftermath | |
06-2015 | Murat Alikhanov, Leon Taylor | Real or Nominal Shock – Which One Does More to Destabilize Developing Economies? The Case of Money Velocity in Kazakhstan | |
05-2015 | Nadeem Naqvi | Why is the American Workplace Racially Segregated by Occupation? | |
04-2015 | Kaloyan Ganev | A Small Model for Output Gap and Potential Growth Estimation: An Application to Bulgaria | |
03-2015 | Anton Gerunov | Fiscal Archetypes in the European Union | |
02-2015 | Pavlin Bonev, Henrik Egbert, Thomas Neumann | Examining Entrepreneurial Potential | International Journal of Business and Management, 11(10), 2016 |
01-2015 | Aleksandar Vasilev | US Health and Aggregate Fluctuations | Bulletin of Economic Research, 69(2), 2017, 147-163 |
Papers
Subscribe to:
Posts (Atom)